Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Geraint Jones 13 0 9 14 0 60
Zachary France-miller 15 5 0 0 0 25
Scott Newton 5 2 0 1 0 13
Oliver Bujega 10 2 0 0 0 10
Dominic Davies 8 2 0 0 0 10
Rawhiti Conrad Williams 7 1 0 0 0 5
Jonathan David Leonard Thomas 8 1 0 0 0 5
Gino Setaro 9 1 0 0 0 5
Trystan Rees 16 1 0 0 0 5
Owyn Griffiths 9 1 0 0 0 5
David Anthony Marc Jones 14 0 0 0 0 0
Luke Marsh 2 0 0 0 0 0
Martin Nicholas 1 0 0 0 0 0
Benjamin Brian Melville Kirk 16 0 0 0 0 0
Shane Aaron Webster 1 0 0 0 0 0
Trystan Daniel Bowen 8 0 0 0 0 0
Jack Worthing 2 0 0 0 0 0
Daniel Bennett 12 0 0 0 0 0
Ceiron John Evans 8 0 0 0 0 0
Jamie Goldsworthy 1 0 0 0 0 0
Rhys Nicholas 11 0 0 0 0 0
Lewis Tingay 4 0 0 0 0 0
Cian Evans 13 0 0 0 0 0
Cian Williams 1 0 0 0 0 0
Monty Milton 4 0 0 0 0 0
Lewis Gibbin 1 0 0 0 0 0
Morgan Lewis 1 0 0 0 0 0
David Marks 6 0 0 0 0 0
Alan Small 3 0 0 0 0 0
Daniel Richards 1 0 0 0 0 0
|